Palfinger nehéz PK 135.002 TEC 7
- Gross vehicle weight of 32 t – fully equipped with 2500 to 3000 kg payload capacity (four-axle truck)
- Gross vehicle weight of 40 t – fully equipped with 8000 kg payload capacity (five-axle truck)
- High mobility due to the mounting on standard truck chassis
- Very stiff and light boom system thanks to P-Profile
- Additional applications with Power Link Plus
- More efficiency with fly-jib due to DPS Plus and DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- Increased comfort and safety due to Soft Stop
- Practical and attractive due to Functional Design
Specification | |
---|---|
Max. lifting moment | 109.3 mt |
Max. lifting capacity | 30000 kg |
Max. hydraulic outreach | 21.9 m |
Max. outreach (with fly jip) | 34.7 m |
Slewing angle | ∞ |
Slewing torque with 2 gears | 10.6 mt |
Stabilizer spread (std) | 10.0 m |
Fitting space required (std) | 2.55 m |
Max. operating pressure | 385 bar |
Pump capacity | 2x 100 - 130 l/min |
Dead weight (std.) | 10170 kg |
mm | kg | mm | mm | mt | kg | mm | m | Mpa | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2600 | 10170 | 2550 | 2450 | 105.0 | 9900 | 10600 | 10.8 | 38.5 | - | 2x 100 - 130 | ∞ | 10.6 |
E | 2600 | 10930 | 2550 | 2540 | 101.6 | 6600 | 14800 | 15.0 | 38.5 | - | 2x 100 - 130 | ∞ | 10.6 |
F | 2600 | 11250 | 2550 | 2600 | 100.7 | 5400 | 17100 | 17.2 | 38.5 | - | 2x 100 - 130 | ∞ | 10.6 |
G | 2600 | 11530 | 2550 | 2600 | 99.0 | 4500 | 19400 | 19.6 | 38.5 | - | 2x 100 - 130 | ∞ | 10.6 |
H | 2600 | 11780 | 2550 | 2600 | 99.2 | 3800 | 21900 | 22.0 | 38.5 | - | 2x 100 - 130 | ∞ | 10.6 |
h-pj150-e-dpsc |