Palfinger Medium PK 20001-K High Performance
Its short boom system proves to be an enormous advantage particularly when handling pallets
- High value retention thanks to coating technology
- Additional applications due to Single Link Plus
- Maximum utilisation of the working range due to HPSC
- Higher payloads due to intelligent lightweight design
- Shorter load cycle times due to High Speed Extension

Specification | |
---|---|
Max. lifting moment | 19.3 mt |
Max. lifting capacity | 6100 kg |
Max. hydraulic outreach | 12.5 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 2.3 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.91 m |
Width folded | 2.55 m |
Max. operating pressure | 320 bar |
Dead weight (std.) | 2271 kg |
mm | kg | mm | mm | mt | kg | kg | mm | m | Mpa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2310 | 2271 | 2550 | 905 | 19.7 | 2450 | 6100 | 7946.22 | 8.1 | 32.0 | 45-65 | 400 | 2.3 |
B | 2310 | 2404 | 2550 | 905 | 19.4 | 1800 | 5950 | 10166.22 | 10.3 | 32.0 | 45-65 | 400 | 2.3 |
C | 2310 | 2515 | 2550 | 970 | 19.0 | 1380 | 5800 | 12396.22 | 12.5 | 32.0 | 45-65 | 400 | 2.3 |
